A Patient is a natural person. All patients are guaranteed to hold a unique valid national ID (Cedula) of Paraguay which is checked by the National Police.
Please note: Currently the identiy of a patient is not verified!
Overview of Data Model for a Patient. The Patient Resource implements the FHIR Patient Resource.
| Key | Type | Required | Description | FHIR ENTITY |
|---|---|---|---|---|
| id | String | Identifier | ||
| photoUrl | String | Picture | PATIENT -> Photo | |
| givenName | String | * | First Name | PATIENT -> Name (HumanName -> Family Name) |
| familyName | String | * | Last Name | PATIENT -> Name (HumanName -> Given Name) |
| job | String | Occupation | PATIENT -> Extension | |
| birthDate | String | * | Date of Birth Acceptable Format: YYYY-MM-DD |
PATIENT -> Birthdate |
| gender | String | * | Gender Acceptable Values: - male - female - other - unknown |
PATIENT -> Gender |
| String | * | PATIENT -> Telecom (ContactPoint) | ||
| phone | String | Phone | PATIENT -> Telecom (ContactPoint) | |
| street | String | Street Address and Number | PATIENT -> Address -> line0 | |
| city | String | City | PATIENT -> Address -> city | |
| neighborhood | String | Locality (Neighbourhood) | PATIENT -> Address -> line1 | |
| addressDescription | String | Address Reference (Description) | PATIENT -> Address -> text |
The Patient Resource provides the following endpoints:
Read the currently authenticated Patient
GET /profile/patient
Access Level: Authorized
Parameters: none
Return Value: Patient
Update the currently authenticated Patient
PUT /profile/patient
Access Level: Authorized
Parameters: Patient
Return Value: Patient (updated)